Dear Traders,
Below are the instruments holidays in the following week:
Date | Instrument | Status |
25 DEC | All Instrument Except Crypto | Trading halted except Crypto |
26 DEC | AUS200, GER30, FRA40, EU50, ITA40, UK100, SUI20, SPA35, W20, HKIND, CHNIND, GER30cash, FRA40cash, SPA35cash, ITA40cash, UK100cash, HKcash, ALUMINIUM, COPPER, ZINC, BUND, Deutsche Borse, Euronext Paris, Euronext Netherlands, Borsa Italian, London Stock Exchange, Swiss Stock Exchange, Warsaw Stock Exchange, Madrid Stock Exchange, Stockholm Stock Exhange, Norwegian Stock Exchange, Hong Kong Exchange | No Trading |
26 DEC | CHNcash | Late Open 1:00 |
26 DEC | COCOA, COFFEE, COTTON, SUGAR | Late Open 12:30 |
26 DEC | CORN, SOYBEAN, WHEAT | Late Open 14:35 |
26 DEC | AUS200cash | Late Open 22:50 |
27 DEC | GER30cash | Late Open 22:00 |
27 DEC | UK100cash, CHNcash | Late Open 1:00 |
27 DEC | HKcash | Late Open 2:15 |
29 DEC | BRAIND, KOSP200 | No Trading |
29 DEC | AUS200, AUS200cash | Early Close 5:30 |
29 DEC | UK100cash | Early Close 12:50 |
29 DEC | UK100 | Early Close 13:00 |
29 DEC | HKcash | Early Close 19:00 |
29 DEC | BRENTcash | Early Close 19:45 |
29 DEC | BRENT | Early Close 20:00 |
29 DEC | GER30cash | Early Close 21:00 |
29 DEC | CHNcash | Early Close 21:15 |
29 DEC | London Stock Exchange | Early Close (8:00 – 12:30) |
29 DEC | Deutsche Borse | Early Close (8:00 – 13:00) |
Best Regards