List of stocks going ex-dividend during next month is listed below. In order to receive a dividend, shares of a stock must be purchased no later than the last trading day before the ex-dividend date.
Name | Symbol | Amount | Currency | Next Ex-Date |
Standard Chartered PLC CFDac | STAN.UK | 0.21 | GBP | 2024-05-01 |
Hermes International CFD | RMS.FR | 10 | EUR | 2024-05-02 |
Hapag Lloyd AG CFD | HLAG.DE | 9.25 | EUR | 2024-05-02 |
Commerzbank CFD | CBK.DE | 0.35 | EUR | 2024-05-02 |
British American Tobacco PLC | BATS.UK | 0.58 | GBP | 2024-05-02 |
Citigroup Inc CFD | C.US | 0.53 | USD | 2024-05-03 |
Intel Corp CFD | INTC.US | 0.125 | USD | 2024-05-06 |
Deutsche Post CFD | DPW.DE | 1.85 | EUR | 2024-05-06 |
Las Vegas SAnds Corp CFD | LVS.US | 0.2 | USD | 2024-05-06 |
Ford Motor Company | F.US | 0.15 | USD | 2024-05-07 |
DAI.DE | DAI.DE | 5.3 | EUR | 2024-05-09 |
Allianz AG | ALV.DE | 13.8 | EUR | 2024-05-09 |
Wacker Chemie | WCH.DE | 3 | EUR | 2024-05-09 |
Pfizer Inc. CFD | PFE.US | 0.42 | USD | 2024-05-09 |
International Business Machines Corp CFD | IBM.US | 1.67 | USD | 2024-05-09 |
HSBc Holdings PLC | HSBA.UK | 0.21 | GBP | 2024-05-09 |
Wal-Mart Stores Inc CFD | WMT.US | 0.21 | USD | 2024-05-09 |
Porsche Automobil Holding SE CFD | PAH3.DE | 2.56 | EUR | 2024-05-12 |
UHR.CH | UHR.CH | 6.5 | CHF | 2024-05-13 |
Sanofi-Aventis SA CFD | SAN.FR | 3.76 | EUR | 2024-05-13 |
Exxon Mobil Corp CFD | XOM.US | 0.95 | USD | 2024-05-14 |
Target CORP CFD | TGT.US | 1.1 | USD | 2024-05-14 |
Microsoft Corp CFD | MSFT.US | 0.75 | USD | 2024-05-15 |
Bayerische Motoren Werke AG | BMW.DE | 6 | EUR | 2024-05-16 |
ArcelorMittal CFD | MTS.ES | 0.25 | USD | 2024-05-16 |
Unilever PLC CFD | ULVR.UK | 0.3674 | GBP | 2024-05-16 |
Starbucks Corp CFD | SBUX.US | 0.57 | USD | 2024-05-16 |
BP PLC CFD | BP.US | 0.4362 | USD | 2024-05-16 |
BP PLC | BP.UK | 0.0727 | GBP | 2024-05-16 |
Visa INC CFD | V.US | 0.52 | USD | 2024-05-16 |
Amgen Inc | AMGN.US | 2.25 | USD | 2024-05-16 |
Chevron Corp CFD | CVX.US | 1.63 | USD | 2024-05-16 |
GlaxoSmithKline PLC CFD | GSK.UK | 0.15 | GBP | 2024-05-16 |
Gladstone Investment Corp CFD | GAIN.US | 0.08 | USD | 2024-05-16 |
SLHN.CH | SLHN.CH | 33 | CHF | 2024-05-17 |
Adidas AG | ADS.DE | 0.7 | EUR | 2024-05-17 |
E.ON AG | EOAN.DE | 0.53 | EUR | 2024-05-17 |
Air Liquide SA CFD | AI.FR | 3.2 | EUR | 2024-05-20 |
Alcoa Corp CFD | AA.US | 0.1 | USD | 2024-05-20 |
Johnson & Johnson CFD | JNJ.US | 1.24 | USD | 2024-05-20 |
BNP Paribas CFD | BNP.FR | 4.6 | EUR | 2024-05-21 |
Renault SA CFD | RNO.FR | 1.85 | EUR | 2024-05-22 |
LTC Properties Inc CFD | LTC.US | 0.19 | USD | 2024-05-22 |
Masco Corp CFD | MAS.US | 0.29 | USD | 2024-05-23 |
Marriott International Inc CFD | MAR.US | 0.63 | USD | 2024-05-23 |
3M Co CFD | MMM.US | 0.7 | USD | 2024-05-23 |
Carrefour SA | CA.FR | 0.87 | EUR | 2024-05-28 |
Yara International ASA | YAR.NO | 5 | NOK | 2024-05-29 |
Volkswagen AG – common Shares | VOW1.DE | 9 | EUR | 2024-05-30 |
Goldman Sachs Group Inc CFD | GS.US | 2.75 | USD | 2024-05-30 |
Qualcomm Inc CFD | QCOM.US | 0.85 | USD | 2024-05-30 |
Home Depot INC | HD.US | 2.25 | USD | 2024-05-30 |
Barrick Gold Corp CFD | ABX.US | 0.1 | USD | 2024-05-31 |
Union Pacific Corp CFD | UNP.US | 1.3 | USD | 2024-05-31 |
EBAY.US | EBAY.US | 0.27 | USD | 2024-05-31 |
Apple Hospitality REIT Inc CFD | APLE.US | 0.08 | USD | 2024-05-31 |
STAG Industrial Inc CFD | STAG.US | 0.12 | USD | 2024-05-31 |
AGNC Investment Corp | AGNC.US | 0.12 | USD | 2024-05-31 |
T-Mobile US Inc CFD | TMUS.US | 0.65 | USD | 2024-05-31 |
Best Regards