Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in May as follows
Symbol | Decrease leverage date | New Leverage | Increase leverage to 1:20 |
GSK.UK | 29-Apr-24 | 1:10 | 13-May-24 |
EBAY.US | 29-Apr-24 | 1:10 | 13-May-24 |
PFE.US | 29-Apr-24 | 1:10 | 13-May-24 |
AMGN.US | 29-Apr-24 | 1:10 | 13-May-24 |
AAPL.US | 29-Apr-24 | 1:10 | 13-May-24 |
BAX.US | 29-Apr-24 | 1:10 | 13-May-24 |
MRNA.US | 29-Apr-24 | 1:10 | 13-May-24 |
CS.FR | 29-Apr-24 | 1:10 | 13-May-24 |
ACA.FR | 29-Apr-24 | 1:10 | 13-May-24 |
GLE.FR | 29-Apr-24 | 1:10 | 13-May-24 |
BRKb.US | 06-May-24 | 1:10 | 20-May-24 |
BP.UK | 06-May-24 | 1:10 | 20-May-24 |
RACE.IT | 06-May-24 | 1:10 | 20-May-24 |
LYFT.US | 06-May-24 | 1:10 | 20-May-24 |
UBSG.CH | 06-May-24 | 1:10 | 20-May-24 |
DIS.US | 06-May-24 | 1:10 | 20-May-24 |
UBSG.CH | 06-May-24 | 1:10 | 20-May-24 |
BMW.DE | 06-May-24 | 1:10 | 20-May-24 |
ALO.FR | 06-May-24 | 1:10 | 20-May-24 |
UBER.US | 06-May-24 | 1:10 | 20-May-24 |
UHR.CH | 06-May-24 | 1:10 | 20-May-24 |
OCI.NL | 06-May-24 | 1:10 | 20-May-24 |
BAYN.DE | 13-May-24 | 1:10 | 27-May-24 |
VOD.UK | 13-May-24 | 1:10 | 27-May-24 |
ALV.DE | 13-May-24 | 1:10 | 27-May-24 |
BRBY.UK | 13-May-24 | 1:10 | 27-May-24 |
CSCO.US | 13-May-24 | 1:10 | 27-May-24 |
EOAN.DE | 13-May-24 | 1:10 | 27-May-24 |
MRK.DE | 13-May-24 | 1:10 | 27-May-24 |
HLAG.DE | 13-May-24 | 1:10 | 27-May-24 |
BIDU.US | 13-May-24 | 1:10 | 27-May-24 |
UU.UK | 13-May-24 | 1:10 | 27-May-24 |
SIE.DE | 13-May-24 | 1:10 | 27-May-24 |
WMT.US | 13-May-24 | 1:10 | 27-May-24 |
ZM.US | 20-May-24 | 1:10 | 03-Jun-24 |
NVDA.US | 20-May-24 | 1:5 | 03-Jun-24 |
AV.UK | 20-May-24 | 1:10 | 03-Jun-24 |
BABA.US | 20-May-24 | 1:10 | 03-Jun-24 |
BA.UK | 27-May-24 | 1:10 | 10-Jun-24 |
Best Regards