Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in April as follow:
Symbol | Decrease leverage date | New Leverage | Increase leverage to 1:20 |
FXPO.UK | 08-Apr-24 | 1:10 | 22-Apr-24 |
TLRY.US | 08-Apr-24 | 1:10 | 22-Apr-24 |
TSCO.UK | 08-Apr-24 | 1:10 | 22-Apr-24 |
GS.US | 15-Apr-24 | 1:10 | 29-Apr-24 |
ABT.US | 15-Apr-24 | 1:10 | 29-Apr-24 |
AA.US | 15-Apr-24 | 1:10 | 29-Apr-24 |
MC.FR | 15-Apr-24 | 1:10 | 29-Apr-24 |
TSLA.US | 15-Apr-24 | 1:5 | 29-Apr-24 |
OR.FR | 15-Apr-24 | 1:10 | 29-Apr-24 |
SLB.US | 15-Apr-24 | 1:10 | 29-Apr-24 |
AGNC.US | 22-Apr-24 | 1:10 | 06-May-24 |
RNO.FR | 22-Apr-24 | 1:10 | 06-May-24 |
VZ.US | 22-Apr-24 | 1:10 | 06-May-24 |
MMM.US | 22-Apr-24 | 1:10 | 06-May-24 |
BATS.UK | 22-Apr-24 | 1:10 | 06-May-24 |
KO.US | 22-Apr-24 | 1:10 | 06-May-24 |
MDLZ.US | 22-Apr-24 | 1:10 | 06-May-24 |
PEP.US | 22-Apr-24 | 1:10 | 06-May-24 |
PM.US | 22-Apr-24 | 1:10 | 06-May-24 |
UPS.US | 22-Apr-24 | 1:10 | 06-May-24 |
V.US | 22-Apr-24 | 1:10 | 06-May-24 |
HEIA.NL | 22-Apr-24 | 1:10 | 06-May-24 |
AMGN.US | 22-Apr-24 | 1:10 | 06-May-24 |
T.US | 22-Apr-24 | 1:10 | 06-May-24 |
BA.US | 22-Apr-24 | 1:10 | 06-May-24 |
LLOY.UK | 22-Apr-24 | 1:10 | 06-May-24 |
AI.FR | 22-Apr-24 | 1:10 | 06-May-24 |
CA.FR | 22-Apr-24 | 1:10 | 06-May-24 |
ORA.FR | 22-Apr-24 | 1:10 | 06-May-24 |
ROG.CH | 22-Apr-24 | 1:10 | 06-May-24 |
ABBV.US | 22-Apr-24 | 1:10 | 06-May-24 |
AAPL.US | 22-Apr-24 | 1:10 | 06-May-24 |
AZN.UK | 22-Apr-24 | 1:10 | 06-May-24 |
BARC.UK | 22-Apr-24 | 1:10 | 06-May-24 |
BMY.US | 22-Apr-24 | 1:10 | 06-May-24 |
CAT.US | 22-Apr-24 | 1:10 | 06-May-24 |
C.US | 22-Apr-24 | 1:10 | 06-May-24 |
DBK.DE | 22-Apr-24 | 1:10 | 06-May-24 |
GILD.US | 22-Apr-24 | 1:10 | 06-May-24 |
INTC.US | 22-Apr-24 | 1:10 | 06-May-24 |
ULVR.UK | 22-Apr-24 | 1:10 | 06-May-24 |
MCD.US | 22-Apr-24 | 1:10 | 06-May-24 |
MRK.US | 22-Apr-24 | 1:10 | 06-May-24 |
REP1.ES | 22-Apr-24 | 1:10 | 06-May-24 |
BNP.FR | 22-Apr-24 | 1:10 | 06-May-24 |
NESN.CH | 22-Apr-24 | 1:10 | 06-May-24 |
WCH.DE | 22-Apr-24 | 1:10 | 06-May-24 |
SU.FR | 22-Apr-24 | 1:10 | 06-May-24 |
CL.US | 22-Apr-24 | 1:10 | 06-May-24 |
XOM.US | 22-Apr-24 | 1:10 | 06-May-24 |
FP.FR | 22-Apr-24 | 1:10 | 06-May-24 |
BBVA.ES | 29-Apr-24 | 1:10 | 13-May-24 |
GLEN.UK | 29-Apr-24 | 1:10 | 13-May-24 |
DAI.DE | 29-Apr-24 | 1:10 | 13-May-24 |
PFE.US | 29-Apr-24 | 1:10 | 13-May-24 |
VOW.DE | 29-Apr-24 | 1:5 | 13-May-24 |
HSBA.UK | 29-Apr-24 | 1:10 | 13-May-24 |
Best Regards