Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in November as follows
Symbol | Decrease leverage date | New Leverage | Increase leverage to 1:20 |
BRKb.US | 4-Nov-24 | 1:10 | 18-Nov-2024 |
BAYN.DE | 4-Nov-24 | 1:10 | 18-Nov-2024 |
RACE.US | 4-Nov-24 | 1:10 | 18-Nov-2024 |
BMW.DE | 4-Nov-24 | 1:10 | 18-Nov-2024 |
CBK.DE | 4-Nov-24 | 1:10 | 18-Nov-2024 |
GILD.US | 4-Nov-24 | 1:10 | 18-Nov-2024 |
LYFT.US | 4-Nov-24 | 1:10 | 18-Nov-2024 |
ACA.FR | 4-Nov-24 | 1:10 | 18-Nov-2024 |
QCOM.US | 4-Nov-24 | 1:10 | 18-Nov-2024 |
MUV2.DE | 4-Nov-24 | 1:10 | 18-Nov-2024 |
TTPW.IN | 4-Nov-24 | 1:10 | 18-Nov-2024 |
CON.DE | 11-Nov-24 | 1:10 | 25-Nov-2024 |
AZN.UK | 11-Nov-24 | 1:10 | 25-Nov-2024 |
ALV.DE | 11-Nov-24 | 1:10 | 25-Nov-2024 |
BABA.US | 11-Nov-24 | 1:10 | 25-Nov-2024 |
EOAN.DE | 11-Nov-24 | 1:10 | 25-Nov-2024 |
MRK.DE | 11-Nov-24 | 1:10 | 25-Nov-2024 |
SIE.DE | 11-Nov-24 | 1:10 | 25-Nov-2024 |
DIS.US | 11-Nov-24 | 1:10 | 25-Nov-2024 |
BIDU.US | 18-Nov-24 | 1:10 | 2-Dec-2024 |
Best Regards