Dear Traders
The following is the trading schedule for upcoming weeks, the timezone that you need to consider is UTC +0
Date | Instrument | Status |
01 APR | EU50, EU50cash, GER30, GER30cash, FRA40, FRA40cash, UK100, UK100cash, HKIND, HKcash, AUS200, CHNcash, ITA40, ITA40cash, SPA35, SPA35cash, SUI20, SUI20cash,ALUMINIUM, COPPER, ZINC | Closed For Trading |
01 APR | AUS200cash | Late Open 12:30 |
01 APR | COCOA, COCOAcash, COFFEE, COFFEEcash, SUGAR, SUGARcash | Late Open 11:30 |
01 APR | FRANCE, UNITED KINGDOM, GERMANY, ITALY, SWITZERLAND, EUREX, EURONEXT AMSTERDAM, BORSA ITALIANA, LONDON STOCK EXCHANGE, MEF MADRID, SIX SWISS EXCHANGE, EUREX BONDS, XETRA, AUSTRALIA, HONG KONG, HONG STOCK EXCHANGE , AUSTRALIA SECURITIES | Closed For Trading |
02 APR | UK100cash | Late Open 00:00 |
02 APR | EU50cash, GER30cash | Late Open 00:15 |
02 APR | HKcash, CHNcash | Late Open 01:15 |
04 APR | HKIND, HKcash, CHNcash, HONG KONG, HONG STOCK EXCHANGE | Close for Trading |
05 APR | HKcash, CHNcash, | Late Open 01:15 |
Best Regards