Dear traders,
Due to recent high volatility, the leverage for stock CFDs will be amended, within few days in November as follow:
Symbols | Update Leverage 1:10 | Update Leverage 1:20 |
GSK.UK | 31-Oct-23 | 13-Nov-23 |
FB.US | 31-Oct-23 | 13-Nov-23 |
MDLZ.US | 31-Oct-23 | 13-Nov-23 |
QCOM.US | 31-Oct-23 | 13-Nov-23 |
AAPL.US | 31-Oct-23 | 13-Nov-23 |
BATS.UK | 31-Oct-23 | 13-Nov-23 |
RACE.IT | 31-Oct-23 | 13-Nov-23 |
SBRY.UK | 31-Oct-23 | 13-Nov-23 |
MRNA.US | 31-Oct-23 | 13-Nov-23 |
SBUX.US | 31-Oct-23 | 13-Nov-23 |
ABBV.US | 31-Oct-23 | 13-Nov-23 |
BABA.US | 31-Oct-23 | 13-Nov-23 |
BMW.DE | 31-Oct-23 | 13-Nov-23 |
XOM.US | 31-Oct-23 | 13-Nov-23 |
BRKB.US | 31-Oct-23 | 13-Nov-23 |
OR.FR | 31-Oct-23 | 13-Nov-23 |
EBAY.US | 6-Nov-23 | 20-Nov-23 |
GILD.US | 6-Nov-23 | 20-Nov-23 |
UBER.US | 6-Nov-23 | 20-Nov-23 |
UBSG.CH | 6-Nov-23 | 20-Nov-23 |
ADS.DE | 6-Nov-23 | 20-Nov-23 |
AIR.FR | 6-Nov-23 | 20-Nov-23 |
BAYN.DE | 6-Nov-23 | 20-Nov-23 |
CBK.DE | 6-Nov-23 | 20-Nov-23 |
EOAN.DE | 6-Nov-23 | 20-Nov-23 |
MUV2.DE | 6-Nov-23 | 20-Nov-23 |
OCI.NL | 6-Nov-23 | 20-Nov-23 |
DIS.US | 6-Nov-23 | 20-Nov-23 |
AZN.UK | 6-Nov-23 | 20-Nov-23 |
HLAG.DE | 6-Nov-23 | 20-Nov-23 |
MRK.DE | 6-Nov-23 | 20-Nov-23 |
ALV.DE | 6-Nov-23 | 20-Nov-23 |
ALO.FR | 13-Nov-23 | 27-Nov-23 |
AV.UK | 13-Nov-23 | 27-Nov-23 |
CSCO.US | 13-Nov-23 | 27-Nov-23 |
BRBY.UK | 13-Nov-23 | 27-Nov-23 |
SIE.DE | 13-Nov-23 | 27-Nov-23 |
WMT.US | 13-Nov-23 | 27-Nov-23 |
BIDU.US | 20-Nov-23 | 4-Dec-23 |
HPQ.US | 20-Nov-23 | 4-Dec-23 |
NVDA.US | 20-Nov-23 (1:5) | 4-Dec-23 |
ZM.US | 20-Nov-23 | 4-Dec-23 |
Best Regards